Length | 3020 mm | 119 in |
Width | 2080 mm | 82 in |
Height | 1520 mm | 60 in |
Volume | 10.6 m3 | 374 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Rate Class | 5 |
All 747’s &767 &AB3, Lower Deck
All 747’s &767 &AB3, Lower Deck
Length | 302 cm | 119 in |
Width | 229 cm | 90 in |
Height | 152 cm | 60 in |
Volume | 11.4 m3 | 403 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 266 kg | 587 lb |
Rate Class | 2BG |
All 747’s, Lower Deck
Length | 302 cm | 119 in |
Width | 208 cm | 82 in |
Height | 152 cm | 60 in |
Volume | 14.5 m3 | 511 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 260 kg | 573 lb |
Rate Class: | 5W |
747 Freighter, Main Deck
Length | 302 cm | 119 in |
Width | 208 cm | 82 in |
Height | 152 cm | 60 in |
Volume | 14.5 m3 | 511 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 260 kg | 573 lb |
Rate Class: | 5W |
All 747’s & 767 &AB3, Lower Deck
Length | 147 cm | 58 in |
Width | 140 cm | 55 in |
Height | 152 cm | 60 in |
Volume | 4.3 m3 | 153 cu ft |
Max Gross Weight | 1587 kg | 3500 lb |
Tare Weight | – | – |
Rate Class: | 8 |
All 747’s & 767, Lower Deck
Length | 147 cm | 58 in |
Width | 140 cm | 55 in |
Height | 152 cm | 60 in |
Volume | 4.84 m3 | 171 cu ft |
Max Gross Weight | 1587 kg | 3500 lb |
Tare Weight | – | – |
Rate Class: | 8 |
767, Lower Deck
Length | 233 cm | 55 in |
Width | 140 cm | 92 in |
Height | 152 cm | 60 in |
Volume | 7.2 m3 | 253 cu ft |
Max Gross Weight | 2449 kg | 5400 lb |
Tare Weight | 128 kg | 282 lb |
Rate Class: | 6A |
All 747’s &767 &AB3, Lower Deck
Length | – | – |
Width | – | – |
Height | – | – |
Volume | – | – |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 110 kg | 242 lb |
Rate Class: | 2C |
747 Freighter, Main Deck
Length | – | – |
Width | – | – |
Height | – | – |
Volume | – | – |
Max Gross Weight | 6800 kg | 15000 lb |
Tare Weight | 110 kg | 242 lb |
Rate Class: | 2C |
747 Freighter, Main Deck
Length | – | – |
Width | – | – |
Height | – | – |
Volume | – | – |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 110 kg | 242 lb |
Rate Class: | 2H |
All 747’s &767 &AB3, Lower Deck
Length | 305 cm | 119 in |
Width | 208 cm | 82 in |
Height | 147 cm | 60 in |
Volume | 9.6 m3 | 339 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 400 kg | 880 lb |
Rate Class: | 5 |