Get a Quote
Length | 3020 mm | 119 in |
---|---|---|
Width | 2080 mm | 82 in |
Height | 1520 mm | 60 in |
Volume | 10.6 m3 | 374 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Rate Class | 5 |
Length | 302 cm | 119 in |
---|---|---|
Width | 229 cm | 90 in |
Height | 152 cm | 60 in |
Volume | 11.4 m3 | 403 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 266 kg | 587 lb |
Rate Class | 2BG |
Length | 302 cm | 119 in |
---|---|---|
Width | 208 cm | 82 in |
Height | 152 cm | 60 in |
Volume | 14.5 m3 | 511 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 260 kg | 573 lb |
Rate Class | 5W |
Length | 302 cm | 119 in |
---|---|---|
Width | 208 cm | 82 in |
Height | 152 cm | 60 in |
Volume | 14.5 m3 | 511 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 260 kg | 573 lb |
Rate Class: | 5W |
Length | 147 cm | 58 in |
---|---|---|
Width | 140 cm | 55 in |
Height | 152 cm | 60 in |
Volume | 4.3 m3 | 153 cu ft |
Max Gross Weight | 1587 kg | 3500 lb |
Tare Weight | – | – |
Rate Class: | 8 |
Length | 147 cm | 58 in |
---|---|---|
Width | 140 cm | 55 in |
Height | 152 cm | 60 in |
Volume | 4.84 m3 | 171 cu ft |
Max Gross Weight | 1587 kg | 3500 lb |
Tare Weight | – | – |
Rate Class: | 8 |
Length | 233 cm | 55 in |
---|---|---|
Width | 140 cm | 92 in |
Height | 152 cm | 60 in |
Volume | 7.2 m3 | 253 cu ft |
Max Gross Weight | 2449 kg | 5400 lb |
Tare Weight | 128 kg | 282 lb |
Rate Class: | 6A |
Length | – | – |
---|---|---|
Width | – | – |
Height | – | – |
Volume | – | – |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 110 kg | 242 lb |
Rate Class: | 2C |
Length | – | – |
---|---|---|
Width | – | – |
Height | – | – |
Volume | – | – |
Max Gross Weight | 6800 kg | 15000 lb |
Tare Weight | 110 kg | 242 lb |
Rate Class: | 2C |
Length | – | – |
---|---|---|
Width | – | – |
Height | – | – |
Volume | – | – |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 110 kg | 242 lb |
Rate Class: | 2H |
Length | 305 cm | 119 in |
---|---|---|
Width | 208 cm | 82 in |
Height | 147 cm | 60 in |
Volume | 9.6 m3 | 339 cu ft |
Max Gross Weight | 4626 kg | 10200 lb |
Tare Weight | 400 kg | 880 lb |
Rate Class: | 5 |
Length | 147 cm | 58 in |
---|---|---|
Width | 140 cm | 55 in |
Height | 152 cm | 60 in |
Volume | 3.6 m3 | 127 cu ft |
Max Gross Weight | 1587 kg | 3500 lb |
Tare Weight | 210 kg | 462 lb |
Rate Class: | 8 |
Let's make your supply chain easy
If you have any questions.
Get In TouchImportant Links
Online Support
- India: T- +91-22 6951 6951
- USA: T- +1 (732) 422-3870
Everyday is a new day for us and we work really hard to satisfy our customers everywhere.
Interport Global Logistics © 2023. All rights reserved.